Workers must have access to:
You must also:
Number of toilets and washbasins for mixed use (or women only)
Number of people at work | Number of toilets | Number of washbasins |
---|---|---|
1-5 | 1 | 1 |
6-25 | 2 | 2 |
26-50 | 3 | 3 |
51-75 | 4 | 4 |
76-100 | 5 | 5 |
Toilets used by men only
Number of people at work | Number of toilets | Number of urinals |
---|---|---|
1-15 | 1 | 1 |
16-30 | 2 | 1 |
31-45 | 2 | 2 |
46-60 | 3 | 2 |
61-75 | 3 | 3 |
76-90 | 4 | 3 |
91-100 | 4 | 4 |
Temporary worksites must have flushing toilets and running water, for example with a portable toilet or alternatives such as chemical toilets and water containers.
Public toilets and washing facilities should be a last resort and not because they are a cheaper option and is only acceptable if facilities can not be provided on-site.